| Code | City / Office | Phone |
|---|---|---|
| TN01 | Chennai Central | +(91)-44-26445767 / 26745959 |
| TN02 | Chennai North West | +(91)-44-26215969 |
| TN03 | Chennai North East | +(91)-44-25914849 / 25911133 |
| TN04 | Chennai East | +(91)-44-26670663 |
| TN05 | Chennai North | +(91)-44-26732525 |
| TN06 | Chennai South East | +(91)-44-24610405 |
| TN07 | Chennai South | +(91)-44-24450404 / 24457189 |
| TN08 | Nil | - |
| TN09 | Chennai West | +(91)-44-24894466 / 24898240 |
| TN10 | Chennai South West | +(91)-44-24797722 |
| TN11 | Tambaram | +(91)-44-22267666 |
| TN12 | Poonamalee | +(91)-44-26495595 |
| TN13 | Ambattur | +(91)-44-23450027 |
| TN14 | Sholinganallur | +(91)-44-24503939 |
| TN15 | Ulundurpet | - |
| TN16 | Tindivanam | +(91)-4147-222098 |
| TN17 | Nil | - |
| TN18 | Red Hills | +(91)-44-26310636 |
| TN19 | Chengalpattu | +(91)-44-27430776 |
| TN20 | Tiruvallur | +(91)-44-27663333 |
| TN21 | Kanchipuram | +(91)-44-27264277 |
| TN22 | Meenambakkam | +(91)-44-22325555 / 22319008 |
| TN23 | Vellore | +(91)-416-2252040 |
| TN24 | Krishnagiri | +(91)-4343-231444 |
| TN25 | Thiruvannamalai | +(91)-4175-232266 |
| TN26 | Nil | - |
| TN27 | Nil | - |
| TN28 | Namakkal North | +(91)-4286-280885 |
| TN29 | Dharmapuri | +(91)-4342-230907 |
| TN30 | Salem West | +(91)-427-2225588 |
| TN31 | Cuddalore | +(91)-4142-290035 |
| TN32 | Villupuram | +(91)-4146-223626 |
| TN33 | Erode | +(91)-424-2402611 |
| TN34 | Thiruchengode | +(91)-4288-282322 |
| TN35 | Nil | - |
| TN36 | Gobichettipalayam | +(91)-4285-222922 |
| TN37 | Coimbatore South | +(91)-422-2562288 / 2564477 |
| TN38 | Coimbatore North | +(91)-422-2646677 |
| TN39 | Tiruppur North | +(91)-421-2473545 |
| TN40 | Mettupalayam | +(91)-4254-226330 |
| TN41 | Pollachi | +(91)-4259-225159 |
| TN42 | Tiruppur South | +(91)-421-2215151 |
| TN43 | Ooty | +(91)-423-2443950 |
| TN44 | Nil | - |
| TN45 | Tiruchirapalli West | +(91)-431-2422175 |
| TN46 | Perambalur | +(91)-4328-224415 |
| TN47 | Karur | +(91)-4324-234699 |
| TN48 | Srirangam | +(91)- |
| TN49 | Thanjavur | +(91)-4362-227358 |
| TN50 | Tiruvarur | +(91)-4366-221261 |
| TN51 | Nagapattinam | +(91)-4365-249477 |
| TN52 | Sankagiri | +(91)-4283-242440 |
| TN53 | Nil | - |
| TN54 | Salem East | +(91)-427-2465346 |
| TN55 | Pudukottai | +(91)-4322-221618 |
| TN56 | Perundurai | +(91)-4294-222779 |
| TN57 | Dindigul | +(91)-451-2460223 |
| TN58 | Madurai South | +(91)-452-2381560 |
| TN59 | Madurai North | +(91)-452-2569181 |
| TN60 | Theni | +(91)-4546-231565 |
| TN61 | Ariyalur | +(91)-4329-228004 |
| TN62 | Nil | - |
| TN63 | Sivagangai | +(91)-4575-240339 |
| TN64 | Madurai Central | +(91)-452-2567835 |
| TN65 | Ramanathapuram | +(91)-4567-230722 |
| TN66 | Coimbatore Central | +(91)-422-2248449 |
| TN67 | Virudhunagar | +(91)-4562-252089 |
| TN68 | Kumbakonam | +(91)-435-2412412 |
| TN69 | Tuticorin | +(91)-461-2341020 |
| TN70 | Hosur | +(91)-4344-262255 |
| TN71 | Nil | - |
| TN72 | Tirunelveli | +(91)-462-2552555 |
| TN73 | Ranipet | +(91)-4172-273087 |
| TN74 | Nagercoil | +(91)-4652-265056 |
| TN75 | Marthandam | +(91)-4651-274977 |
| TN76 | Tenkasi | +(91)-4633-280149 |
| TN77 | Attur | +(91)-4282-251616 |
| TN78 | Dharapuram | - |
| TN79 | Sankarankovil | +(91)-462-2552555 |
| TN80 | Nil | - |
| TN81 | Tiruchirapalli East | +(91)-431-2403333 |
| TN82 | Mayiladuthurai | - |
| TN83 | Vaniyambadi | - |
| TN84 | Srivilliputhur | - |
| TN85 | Kunnathur | - |
| TN86 | Erode West | - |
| TN87 | Nil | - |
| TN88 | Namakkal South | +(91)-4286-280885 |
| TN89 | Nil | - |
| TN90 | Salem South | +(91)-427-2225588 |
| TN91 | Nil | - |
| TN92 | Nil | - |
| TN93 | Nil | - |
| TN94 | Nil | - |
| TN95 | Nil | - |
| TN96 | Nil | - |
| TN97 | Nil | - |
| TN98 | Nil | - |
| TN99 | Coimbatore West | +(91)-422-2646677 |
Tamil Nadu stands as one of India's most industrialized and economically advanced states, and its transport ecosystem is equally impressive in scale and sophistication. The Tamil Nadu Transport Department manages over 145 RTO and sub-RTO offices across 38 districts - one of the largest and most distributed transport office networks in the country. All vehicles registered in Tamil Nadu carry the TN prefix, followed by a two-digit district code. The state consistently ranks among India's top 3 in annual vehicle registrations, processing approximately 30–35 lakh new vehicles every year.
Chennai has earned its reputation as India's automobile capital - and the title is well deserved. The city and its surrounding districts host manufacturing plants of Hyundai Motor India (the largest exporter of passenger cars from India), TVS Motor Company, Royal Enfield, Renault-Nissan Alliance, Ashok Leyland, and Ford India (before its exit). The combined vehicle manufacturing output of the Chennai region accounts for approximately 35% of India's total automobile production by value.
This manufacturing concentration means Tamil Nadu's RTOs, particularly those in the Chennai belt (TN-01 through TN-22 covering Greater Chennai and its satellite towns), process an exceptionally high volume of new vehicle registrations straight from factory dealerships. The Ambattur RTO (TN-07) and Poonamalle RTO (TN-12) are particularly busy due to their proximity to the major automotive manufacturing clusters of Sriperumbudur and Oragadam.
Tamil Nadu traditionally had among the higher road tax rates in India for conventional vehicles, but the state has progressively introduced concessions to promote cleaner mobility. Current rates are:
Tamil Nadu's 90% road tax discount for EVs, announced as a time-limited incentive to boost adoption, is one of India's most aggressive EV promotion measures. Following a similar approach to Kerala and Karnataka, the state transport department collaborated with the central government to make Tamil Nadu's EV policy internationally competitive. Use the Road Tax Calculator to see your exact savings when choosing an EV in Tamil Nadu.
Tamil Nadu's state-run alcohol retail chain TASMAC operates thousands of outlets across the state. While seemingly unrelated to transport, TASMAC's operations have historically been intertwined with road safety - drunk driving is a significant concern on Tamil Nadu's roads, and the state government has at various points linked TASMAC operating hours to peak road accident times. The TN RTO coordinates with traffic police on drunk driving enforcement at checkposts near TASMAC outlets, particularly during festive seasons.
Tamil Nadu's approach to driving licences has been progressive. The state operates automated driving test tracks in Chennai, Coimbatore, Madurai, and Trichy, and has plans to expand to all district RTOs. Tamil Nadu was one of the first states to deploy AI-based monitoring cameras at driving test tracks to objectively score candidates on lane discipline, speed control, and hazard response. The state issues over 15 lakh driving licences annually, including significant volumes of two-wheeler (MCWOG and MCWG), LMV, and commercial vehicle (HGV and PSV) licences.
Tamil Nadu issues a large number of International Driving Permits (IDP) relative to other states, reflecting the high NRI population and the large number of Tamils travelling and working abroad. IDPs are issued at designated RTOs in Chennai, Coimbatore, and Madurai. Estimate your DL renewal costs with the DL Renewal Fee Calculator.
Tamil Nadu operates one of India's largest state-owned bus networks. The Metropolitan Transport Corporation (MTC) operates over 3,000 buses in Chennai, while regional state transport corporations - TNSTC, SETC, and TNSTC (various zones) - collectively run over 25,000 buses across the state. The transport department's permit division is extensively involved in managing stage carriage permits, time-table approvals, and annual fitness inspections for this massive public transport fleet.
Two-wheelers dominate Tamil Nadu's vehicle registration landscape. The state has consistently been among India's top 3 states for two-wheeler sales, driven by the hot climate (which makes enclosed cars less comfortable for short trips), excellent road connectivity even in rural areas, and the cultural preference for independent mobility. TVS Motor Company and Royal Enfield - both headquartered in Tamil Nadu - sell a disproportionate share of their production within the state, contributing to the sheer volume of TN-registered two-wheelers.
Explore the complete Tamil Nadu RTO directory on RTOCheck.com. For comprehensive insurance planning, use the Insurance Premium Estimator. Check your NCB savings with the NCB Calculator. Calculate the resale value of your existing TN vehicle with the Resale Value Calculator.