| Code | City / Office | Phone |
|---|---|---|
| KL01 | Thiruvananthapuram | +(91)-471-2469223 |
| KL02 | Kollam | +(91)-474-2793499 |
| KL03 | Pathanamthitta | +(91)-473-2322426 |
| KL04 | Alappuzha | +(91)-477-2253160 |
| KL05 | Kottayam | +(91)-481-2565429 |
| KL06 | Idukki | +(91)-4862-232244 |
| KL07 | Ernakulam | +(91)-484-2422246 |
| KL08 | Thrissur | +(91)-487-2360262 |
| KL09 | Palakkad | +(91)-491-2505741 |
| KL10 | Malappuram | +(91)-483-2734924 |
| KL11 | Kozhikode | +(91)-495-2371705 |
| KL12 | Wayanad | +(91)-4936-202607 |
| KL13 | Kannur | +(91)-497-2700566 |
| KL14 | Kasargode | +(91)-4994-255290 |
| KL15 | Kerala | +(91)-471-2471011 |
| KL16 | Attingal | +(91)-470-2626400 |
| KL17 | Muvattupuzha | +(91)-485-2837177 |
| KL18 | Vadakara | +(91)-496-2526234 |
| KL19 | Parassala | +(91)-471-2626400 |
| KL20 | Neyyattinkara | +(91)-471-2223643 |
| KL21 | Nedumangad | +(91)-472-2813177 |
| KL22 | Kazhakkoottam | +(91)-471-2412400 |
| KL23 | Karunagapally | +(91)-476-2625041 |
| KL24 | Kottarakara | +(91)-474-2455699 |
| KL25 | Punalur | +(91)-475-2228420 |
| KL26 | Adoor | +(91)-4734-227475 |
| KL27 | Thiruvalla | +(91)-469-2635577 |
| KL28 | Mallappally | +(91)-469-2681900 |
| KL29 | Kayamkulam | +(91)-479-2447760 |
| KL30 | Chengannur | +(91)-479-2450800 |
| KL31 | Mavelikara | +(91)-479-2306200 |
| KL32 | Cherthala | +(91)-478-2816248 |
| KL33 | Changanassery | +(91)-481-2411930 |
| KL34 | Kanjirappally | +(91)-4828-223090 |
| KL35 | Pala | +(91)-482-2216455 |
| KL36 | Vaikom | +(91)-4829-224141 |
| KL37 | Vandiperiyar | +(91)-4869-252733 |
| KL38 | Thodupuzha | +(91)-4862-225564 |
| KL39 | Thripunithura | +(91)-484-2774166 |
| KL40 | Perumbavoor | +(91)-484-2525573 |
| KL41 | Aluva | +(91)-484-2622006 |
| KL42 | North Paravur | +(91)-484-2442522 |
| KL43 | Mattancherry | +(91)-484-2229200 |
| KL44 | Kothamangalam | +(91)-485-2826826 |
| KL45 | Irinjalakuda | +(91)-480-2825666 |
| KL46 | Guruvayur | +(91)-487-2551666 |
| KL47 | Kodungallur | +(91)-480-2807666 |
| KL48 | Wadakkancherry | +(91)-4884-233666 |
| KL49 | Alathur | +(91)-492-2224909 |
| KL50 | Mannarghat | +(91)-4924-223090 |
| KL51 | Ottappalam | +(91)-466-2247064 |
| KL52 | Pattambi | +(91)-466-2214182 |
| KL53 | Perinthalmanna | +(91)-4933-220856 |
| KL54 | Ponnani | +(91)-494-2667511 |
| KL55 | Tirur | +(91)-494-2423700 |
| KL56 | Koyilandi | +(91)-495-2623215 |
| KL57 | Koduvally | +(91)-495-2210280 |
| KL58 | Thalassery | +(91)-490-2327300 |
| KL59 | Thaliparamba | +(91)-460-2206580 |
| KL60 | Kanhangad | +(91)-467-2207766 |
| KL61 | Kunnathur | +(91)-476-2852273 |
| KL62 | Ranni | +(91)-473-5228866 |
| KL63 | Angamaly | +(91)-484-2456333 |
| KL64 | Chalakkudy | +(91)-480-2700064 |
| KL65 | Thirurangadi | +(91)-494-2463000 |
| KL66 | Kuttanadu | +(91)-479-2706060 |
| KL67 | Uzhavoor | +(91)-4822-249967 |
| KL68 | Devikulam | +(91)-4864-222628 |
| KL69 | Udumbanchola | - |
| KL70 | Chittur | +(91)-492-3227677 |
| KL71 | Nilambur | +(91)-4931-226008 |
| KL72 | Mananthavady | +(91)-4935-227972 |
| KL73 | Sulthan Bathery | +(91)-4936-227273 |
Kerala is remarkable for having one of the highest rates of vehicle ownership per capita among all Indian states, despite being a relatively small state by area. The Kerala Motor Vehicles Department (MVD) manages over 150 RTO, sub-RTO, and regional transport offices spread across 14 districts, making it one of the most densely networked transport departments in the country relative to population. All Kerala-registered vehicles carry the KL prefix, and the state has RTO codes running well beyond KL-80 due to the creation of sub-offices across its 14 densely populated districts.
Kerala has consistently been India's most proactive state in road safety enforcement and awareness. The Kerala MVD runs year-round campaigns on helmet usage, seatbelt compliance, drunk driving prevention, and safe overtaking on the state's hilly roads. Kerala was one of the first states to fully implement the Motor Vehicles (Amendment) Act, 2019, enforcing the steep penalty structure - ₹1,000 for not wearing a helmet, ₹10,000 for drunk driving - with minimal political interference.
The state also runs the Safe Kerala initiative, a comprehensive road safety program under the MVD that includes school safety education, safe driving training for commercial vehicle drivers, and a dedicated accident analysis cell. Kerala's accident death rate per lakh vehicles has been declining steadily due to these initiatives.
Kerala is notable for its quarterly road tax system for commercial vehicles, which is relatively rare in India where most states charge annual tax for commercial vehicles. This system gives fleet operators more flexibility in managing their tax obligations but requires more frequent interaction with the RTO. Use the Road Tax Calculator for your specific vehicle's estimate.
Kerala has one of India's most extensive and well-managed public bus networks, operated by the Kerala State Road Transport Corporation (KSRTC). The KSRTC fleet comprises over 5,000 buses, and private bus operators add thousands more to the fleet. The MVD is responsible for regulating all stage carriage permits (bus routes), ensuring compliance with safety standards, and managing the complex permit system that governs which buses can ply on which routes.
Autorickshaws are the quintessential short-distance transport vehicle in Kerala, and the MVD manages permits for hundreds of thousands of auto-rickshaws across the state. Kerala's autorickshaw drivers are among the most organised in India, with active trade unions and regular negotiations with the MVD on fare revisions and permit caps.
Kerala has the highest rate of emigration to Gulf countries of any Indian state. The remittance economy - Gulf money flowing back to Kerala - has been a primary driver of the state's high vehicle ownership rates. Gulf returnees and their families frequently purchase premium vehicles, making Kerala one of India's top markets for luxury cars and high-end two-wheelers relative to population. This has also made the KL-07 (Ernakulam/Kochi) and KL-10 (Thrissur) RTOs consistently busy with high-value vehicle registrations.
The Kerala MVD has established automated driving test tracks in Thiruvananthapuram, Kochi, Kozhikode, and Thrissur. Online services for DL applications - including slot booking, document upload, and status tracking - are fully functional on the Sarathi portal. Kerala was among the first states to issue smart card driving licences on the same day as the driving test, reducing wait times from weeks to hours for eligible applicants. Estimate your renewal fees with the DL Renewal Fee Calculator.
Explore the complete Kerala RTO directory on RTOCheck.com. For insurance planning, use the Insurance Premium Estimator and maximise your savings with the NCB Calculator.