| Code | City / Office | Phone |
|---|---|---|
| HP01 | Shimla - Urban | - |
| HP02 | Shimla - Urban | - |
| HP03 | Shimla - Urban | +(91)-177-2657007 |
| HP04 | Dharamsala | - |
| HP05 | Mandi | +(91)-1905-235171 |
| HP06 | Rampur | +(91)-1782-233002 |
| HP07 | Shimla | +(91)-177-2808950 |
| HP08 | Chaupal | +(91)-1783-260014 |
| HP09 | Theog | +(91)-1783-238502 |
| HP10 | Rohru | +(91)-1781-240009 |
| HP11 | Arki | +(91)-1796-220666 |
| HP12 | Nalagarh | - |
| HP13 | Kandaghat | +(91)-1792-256100 |
| HP14 | Solan | +(91)-1792-223707 |
| HP15 | Parwanoo | +(91)-1792-233165 |
| HP16 | Rajgarh | +(91)-1799-221034 |
| HP17 | Paonta Sahib | +(91)-1704-224100 |
| HP18 | Nahan | +(91)-1702-222239 |
| HP19 | Amb | +(91)-1976-261203 |
| HP20 | Una | +(91)-1975-223621 |
| HP21 | Barsar | +(91)-1972-288045 |
| HP22 | Hamirpur | +(91)-1972-224304 |
| HP23 | Ghumarwin | +(91)-1978-255227 |
| HP24 | Bilaspur | +(91)-1978-224798 |
| HP25 | Kalpa | +(91)-1786-222253 |
| HP26 | Nichar | +(91)-1786-253201 |
| HP27 | Pooh | +(91)-1785-232222 |
| HP28 | Sarkaghat | +(91)-1905-230042 |
| HP29 | Jogindernagar | +(91)-1908-223895 |
| HP30 | Karsog | +(91)-1907-222236 |
| HP31 | Sundernagar | +(91)-1907-266001 |
| HP32 | Gohar (mandi) | +(91)-1907-250262 |
| HP33 | Mandi | +(91)-1905-225207 |
| HP34 | Kullu | +(91)-1902-222596 |
| HP35 | Anni | +(91)-1904-253344 |
| HP36 | Dehra | +(91)-1970-233102 |
| HP37 | Palampur | +(91)-1894-230595 |
| HP38 | Nurpur | +(91)-1893-220024 |
| HP39 | Dharamshala | +(91)-1892-223315 |
| HP40 | Kangra | +(91)-1892-265024 |
| HP41 | Kaza | +(91)-1906-222302 |
| HP42 | Keylong | +(91)-1900-222225 |
| HP43 | Udaipur | +(91)-1909-222224 |
| HP44 | Churah | +(91)-1896-227033 |
| HP45 | Pangi | +(91)-1897-222222 |
| HP46 | Bharmour | +(91)-1895-225027 |
| HP47 | Dalhousie | +(91)-1899-242122 |
| HP48 | Chamba | +(91)-1899-222278 |
| HP49 | Banjar | +(91)-1903-222253 |
| HP50 | Shimla | - |
| HP51 | Shimla (rural) | +(91)-177-2657009 |
| HP52 | Shimla (rural) | - |
| HP53 | Baijnath | +(91)-1894-263656 |
| HP54 | Jawali | +(91)-1893-264310 |
| HP55 | Nadaun | +(91)-1972-232511 |
| HP56 | Jaisinghpur | +(91)-1894-228111 |
| HP57 | Chowari | +(91)-1899-266455 |
| HP58 | Manali | +(91)-1902-254100 |
| HP62 | Dodrakwar | +(91)- |
| HP63 | Shimla | +(91)-177-2658379 |
| HP64 | Solan | +(91)-1792-231308 |
| HP65 | Mandi | +(91)-1905-235171 |
| HP66 | Kullu | +(91)-1902-226497 |
| HP67 | Hamirpur | +(91)-1972-221330 |
| HP68 | Dharamshala | +(91)-1892-222055 |
| HP69 | Bilaspur | +(91)-1978-221364 |
| HP71 | Nahan | +(91)-1702-225968 |
| HP72 | Una | +(91)-1975-203020 |
| HP73 | Chamba | +(91)-1899-224131 |
| HP74 | Bhoranj | +(91)-1972-266928 |
| HP76 | Paddhar | +(91)-1908-260666 |
| HP77 | Dodra Kawar | +(91)-1781-272001 |
| HP78 | Bangana | +(91)-1975-263060 |
| HP79 | Sangrah | +(91)-1702-248004 |
Himachal Pradesh, nestled in the Western Himalayas, is one of India's most scenic states and a premier destination for mountain tourism. The Himachal Pradesh Transport Department manages RTO offices across all 12 districts, with the main office in Shimla (HP-01), the state capital and a former summer capital of British India. All Himachal Pradesh vehicles carry the HP prefix, and the state's transport administration faces some of India's most challenging geographical conditions - mountain roads, seasonal closures, and the need for special vehicle standards for high-altitude operation.
The Manali-Leh Highway (NH-003) is one of the world's most spectacular mountain roads - and one of the most dangerous. Connecting Manali (Kullu district, HP-07) to Leh in Ladakh at altitudes between 3,000 and 5,328 metres (Tanglang La pass), this route is open only from May to November. The HP RTO at Kullu-Manali plays a critical role in managing the explosion of tourist vehicles - cars, bikes, SUVs, buses - that attempt this journey every season.
The RTO conducts fitness inspections for commercial vehicles attempting the Manali-Leh route, with specific checks for brake conditions, tyre tread depth, and emergency equipment. Adventure motorcyclists who rent bikes in Manali for the Leh journey also fall under RTO oversight - rental vehicle permits and insurance compliance are strictly monitored. The number of tourist vehicles on this route has grown exponentially, with over 1 lakh vehicles making the journey in peak seasons.
HP's relatively lower road tax rates reflect a conscious policy to make vehicle ownership accessible in a state where personal transport is often essential due to the lack of dense public transport networks across mountain terrain.
The Himachal Road Transport Corporation (HRTC) operates one of India's most geographically challenging bus networks. HRTC buses connect remote mountain villages to district towns on routes that wind through hairpin bends at altitudes where oxygen levels are low and road conditions seasonal. The RTO's role in managing HRTC's fitness certificates, driver licences, and route permits is critical to keeping this mountain lifeline operational.
Browse the complete Himachal Pradesh RTO directory on RTOCheck.com. For insurance planning on mountain vehicles, use the Insurance Premium Estimator.