| Code | City / Office | Phone |
|---|---|---|
| HR01 | Ambala | +(91)-171-2530350 |
| HR02 | Jagadhri - Yamuna Nagar | +(91)-1732-237805 |
| HR03 | Panchkula | +(91)-172-2561685 |
| HR04 | Naraingarh | +(91)-1734-284008 |
| HR05 | Karnal | +(91)-184-2267701 |
| HR06 | Panipat | +(91)-180-2651303 |
| HR07 | Kurukshetra | +(91)-1744-220032 |
| HR08 | Kaithal | +(91)-1746-234220 |
| HR09 | Guhla | +(91)-1743-221234 |
| HR10 | Sonepat | +(91)-130-2222100 |
| HR11 | Gohana | +(91)-1263-252049 |
| HR12 | Rohtak | +(91)-1262-252101 |
| HR13 | Bahadurgarh | +(91)-1276-230306 |
| HR14 | Jhajjar | +(91)-1251-269017 |
| HR15 | Meham | +(91)-1257-233148 |
| HR16 | Bhiwani | +(91)-1664-242101 |
| HR17 | Siwani | +(91)-1255-277222 |
| HR18 | Loharu | +(91)-1252-258227 |
| HR19 | Charkhi Dadri | +(91)-1250-220053 |
| HR20 | Hisar | +(91)-1662-232798 |
| HR21 | Hansi | +(91)-1663-254074 |
| HR22 | Fatehabad | +(91)-1667-230011 |
| HR23 | Tohana | +(91)-1692-230280 |
| HR24 | Sirsa | +(91)-1666-247345 |
| HR25 | Dabwali | +(91)-1668-222997 |
| HR26 | Gurgaon (north) | +(91)-124-2321808 / 2224444 |
| HR27 | Nuh | +(91)-1267-271201 |
| HR28 | Ferozepur Jhirka | +(91)-1268-277222 |
| HR29 | Ballabgarh | +(91)-129-2304500 |
| HR30 | Palwal | +(91)-1275-252700 |
| HR31 | Jind | +(91)-1681-269103 |
| HR32 | Narwana | +(91)-1684-240130 |
| HR33 | Safidon | +(91)-1686-262050 |
| HR34 | Mahendragarh | +(91)-1285-220228 |
| HR35 | Narnaul | +(91)-1282-251153 |
| HR36 | Rewari | +(91)-1274-222270 |
| HR37 | Ambala | - |
| HR38 | Faridabad | - |
| HR39 | Hisar | - |
| HR40 | Assandh | +(91)-1749-278334 |
| HR41 | Pehowa | +(91)-1741-220448 |
| HR42 | Ganaur | +(91)-1264-2460810 |
| HR43 | Kosli | +(91)-1259-275106 |
| HR44 | Ellenabad | +(91)-1698-220287 |
| HR45 | Karnal | - |
| HR46 | Rohtak | - |
| HR47 | Rewari | - |
| HR48 | Tosham | - |
| HR49 | Kalka | +(91)-1733-220500 |
| HR50 | Hodal | +(91)-1275-235836 |
| HR51 | Faridabad | +(91)-129-2227868 |
| HR52 | Hatin | +(91)-1275-261480 / 81 |
| HR53 | Adampur | - |
| HR54 | Ambala-barara | - |
| HR55 | Gurgaon | - |
| HR56 | Jind | - |
| HR57 | Sirsa | - |
| HR58 | Jagadhari - Yamuna Nagar | - |
| HR59 | Ratia | +(91)-1697-251700 |
| HR60 | Samalkha | +(91)-180-2571100 |
| HR61 | Bhiwani | - |
| HR62 | Fatehabad | - |
| HR63 | Jhajjar | - |
| HR64 | Kaithal | - |
| HR65 | Kurukshetra | - |
| HR66 | Narnaul | - |
| HR67 | Panipat | - |
| HR68 | Panchkula | - |
| HR69 | Sonipat | - |
| HR70 | Chandigarh | - |
| HR71 | Bilaspur | - |
| HR72 | Gurgaon (south) | - |
| HR73 | Palwal | - |
| HR74 | Mewat (nuh) | - |
| HR75 | Indri | - |
| HR76 | Pataudi | - |
| HR77 | Beri | - |
| HR78 | Shahabad | - |
| HR79 | Kharkhoda | - |
| HR80 | Barwala | - |
| HR81 | Bawal | - |
| HR86 | Sonipat | - |
| HR88 | Kundli | - |
| HR99 | Haryana | - |
Haryana is one of India's most prosperous states on a per-capita GDP basis, and its vehicle ownership statistics reflect this wealth. The Haryana Transport Department manages 22 RTO offices across 22 districts, and the state is notable for having some of India's wealthiest districts - Gurugram (Gurgaon) and Faridabad are both among India's top 10 cities by per-capita income. All Haryana-registered vehicles carry the HR prefix, and HR-26 (Gurugram) is often cited as one of India's busiest RTOs by registration volume.
Gurugram (HR-26) and Faridabad (HR-29), both part of the Delhi-NCR economic zone, generate extraordinary vehicle registration volumes driven by their corporate employee populations. Gurugram houses the Indian headquarters of over 250 Fortune 500 companies and generates some of the highest new vehicle registration volumes in northern India outside of Delhi. The HR-26 RTO is particularly known for processing a large number of luxury vehicle registrations, reflecting the high incomes of Gurugram's professional and corporate class.
Both cities also generate significant NOC demand - HR-registered vehicles frequently need NOCs when owners transfer to jobs in Delhi or other states. The proximity to Delhi also means HR-registered vehicles must comply with Delhi's vehicle age restriction policies when driven in Delhi.
Haryana's 25% family vehicle discount - where the second car registered to a family at the same address gets a quarter off the road tax - is one of the most family-friendly road tax policies in India. Use the Road Tax Calculator for your personalised estimate.
Despite its urban centres, Haryana is fundamentally an agricultural state - the "Green Revolution" was centred here, and the state grows a significant portion of India's wheat and rice. The agricultural sector generates large volumes of tractor and trailer registrations, along with harvester and thresher transport permits. RTOs in districts like Karnal (HR-12), Hisar (HR-10), and Sirsa (HR-24) process significant numbers of agricultural vehicle registrations alongside conventional cars and two-wheelers.
Explore the complete Haryana RTO directory on RTOCheck.com. For vehicle purchase planning, use the Car Loan EMI Calculator and the Insurance Premium Estimator.